<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mohawkcollege.ca/teachingandlearning_blog</link>
	<description>A Blog for Teaching &#38; Learning @ Mohawk</description>
	<pubDate>Fri, 03 Sep 2010 17:58:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for the First Day of Class</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=692</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=692#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:56:29 +0000</pubDate>
		<dc:creator>roberta.burke</dc:creator>
		
		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[First Day of Class]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=692</guid>
		<description><![CDATA[Tools for Teaching by Barbara Gross Davis; Jossey-Bass Publishers: San Francisco, 1993.
The first day of class sets the tone for the rest of the term. It is natural for both students and instructors to feel anticipation, excitement, anxiety, and uncertainty. To pique students&#8217; interest and anticipation, convey your enthusiasm for the material and stimulate students&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=692</wfw:commentRss>
		</item>
		<item>
		<title>Teachers Make a Difference</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=688</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=688#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:34:00 +0000</pubDate>
		<dc:creator>roberta.burke</dc:creator>
		
		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=688</guid>
		<description><![CDATA[Teachers Make a Difference!
Click to view  Taylor Mali, slam poet, gives his mind on what teachers make.
How do you intend to make a difference this term?
]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=688</wfw:commentRss>
		</item>
		<item>
		<title>Teaching Squares - Classroom Observation</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=685</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=685#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:47:23 +0000</pubDate>
		<dc:creator>roberta.burke</dc:creator>
		
		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=685</guid>
		<description><![CDATA[What are Teaching Squares? 
Teaching Squares attempts to enhance teaching and build community through a structured, non-evaluative process of classroom observation and shared reflection.
A Teaching Square consists of four faculty participants (ideally from different disciplines) who:
• Observe at least one class taught by each Square Partner (a total of 3 observations)
• Reflect on the class [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=685</wfw:commentRss>
		</item>
		<item>
		<title>Strong teams: could your team win the marshallow challenge?</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=677</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=677#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:58:40 +0000</pubDate>
		<dc:creator>cate.walker</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=677</guid>
		<description><![CDATA[Tom Wujec presents some surprisingly deep research into the &#8220;marshmallow problem&#8221; &#8212; a seemingly simple team-building exercise that involves dry spaghetti, one yard of tape and a marshmallow. Who can build the tallest tower with these ingredients? And why does a surprising group always beat the average?  
Could your team tap into individual&#8217;s strengths [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=677</wfw:commentRss>
		</item>
		<item>
		<title>Career Wellbeing: do you like what you do each day?</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=673</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=673#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:21:57 +0000</pubDate>
		<dc:creator>cate.walker</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Organizational Development]]></category>

		<category><![CDATA[Wellbeing]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=673</guid>
		<description><![CDATA[Your Career Wellbeing and Your Identity
People underestimate the impact of their career on their overall wellbeing
by Tom Rath and James K. Harter, Ph.D.  Adapted from Wellbeing: The Five Essential Elements (Gallup Press)
Do you like what you do each day?
This might be the most basic, yet important, wellbeing question we can ask ourselves. Yet only [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=673</wfw:commentRss>
		</item>
		<item>
		<title>Summer Focus: Tips for eLearn</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=576</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=576#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:18:47 +0000</pubDate>
		<dc:creator>peggy.french</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[e-Learning]]></category>

		<category><![CDATA[eLearn@Mohawk]]></category>

		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=576</guid>
		<description><![CDATA[Greetings during this muggy summer.
I find that a framework often works for me and I thought I would pass along a couple that might work for those plotting out/developing their courses in eLearn. Moving courses online or from one platform to another is a great opportunity to check in with the content (activities, resources, assessments, [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=576</wfw:commentRss>
		</item>
		<item>
		<title>Certificate: Recognition of Prior Learning</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=659</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=659#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:56:04 +0000</pubDate>
		<dc:creator>roberta.burke</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[Prior Learning Assessment]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=659</guid>
		<description><![CDATA[Recognition of Prior Learning (RPL)
Practitioner Certificate 2010-2011
Red River College
Gain the requisite skills and abilities to effectively practice in the RPL field, or related fields such as adult learning, human resources, career and employment counseling and qualification recognition. Learn key functions such as advising, assessing and the facilitating of RPL practices and systems. This program is [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=659</wfw:commentRss>
		</item>
		<item>
		<title>Copyright conundrums? The Library has you covered!</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=567</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=567#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<category><![CDATA[eLearn@Mohawk]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=567</guid>
		<description><![CDATA[If you are adding content to your eLearn course, you might be wondering what&#8217;s legal and what&#8217;s not regarding copyright. Limbo is the name of the game right now as we wait for Bill C32 (the Copyright Modernization Act) to become law. In the meantime, your librarians can help!  Check out our comprehensive guide that [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=567</wfw:commentRss>
		</item>
		<item>
		<title>Moving from Content to Context</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=563</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=563#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:24:26 +0000</pubDate>
		<dc:creator>roberta.burke</dc:creator>
		
		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=563</guid>
		<description><![CDATA[When I was at the STLHE conference I had the opportunity to hear Dr. Michael Wesch, a cultural anthropologist from Kansas State University speak on the power of technology to enhance the learning environment. This is a fellow who spends his time in a remote village with no technology!
I am sure that many of you [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=563</wfw:commentRss>
		</item>
		<item>
		<title>Keeping up with email - a survival strategy</title>
		<link>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=560</link>
		<comments>http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=560#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:59:26 +0000</pubDate>
		<dc:creator>roberta.burke</dc:creator>
		
		<category><![CDATA[Teaching and Learning]]></category>

		<category><![CDATA[e-Learning]]></category>

		<category><![CDATA[discussion board]]></category>

		<guid isPermaLink="false">http://blog.mohawkcollege.ca/teachingandlearning_blog/?p=560</guid>
		<description><![CDATA[When I was at the STLHE (Society for Teaching and Learning in Higher Education) conference I met Tara Lee, a math teacher from Nova Scotia Community College. She shared with me a survival strategy that she implemented for keeping up with email.
She teaches math online and found it difficult to keep up with the email [...]]]></description>
		<wfw:commentRss>http://blog.mohawkcollege.ca/teachingandlearning_blog/?feed=rss2&amp;p=560</wfw:commentRss>
		</item>
	</channel>
</rss>
